Opening Comments
We’re seeing increased demand for flax, especially golden flax. We were able to put some trades on the books late last week in the $24-$25/bu FOB Farm ballpark for golden flax. We’re also looking for brown flax and we’ve been putting some deals together at $18/bu FOB Farm on this.
We are also seeing some pretty good demand for lentils, both old crop and new crop. Green pea bids have been creeping up recently and we’re starting to see some interest in the $17.25-$17.50/bu FOB Farm ballpark.
We’ve also been trading some high pro (>15% pro) CWRS wheat at $8.50/bu FOB Farm in central Saskatchewan.
And finally, feed grain markets have remained strong. We’re seeing consistent trading for feed barley at values well over $300/t landed in Southern Alberta for old crop. We saw $313/t del’d Lethbridge area trade to close out the week on Friday. New crop feed barley is being priced by feeders at about $300/t landed in the Lethbridge, AB area. If you’re looking to price feed barley, corn, or feed wheat, there are some pretty attractive numbers out there right now.
Trades
Created At | Market Type | Origin | Commodity | Product Type | Grade | Price | Volume | Ship Begin | Ship End | Delivery Type | Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-26 23:02 | Feed | Canada | Barley | – | Feed | CAD $292.00 / MT | 308 MT | 2025-04-02 | 2025-04-30 | FOB Farm | Drumheller, AB, CAN |
2025-03-26 19:31 | Feed | Canada | Barley | – | Feed | CAD $305.00 / MT | 301 MT | 2025-05-01 | 2025-05-31 | Delivered | Lethbridge, AB, CAN |
2025-03-26 18:04 | Feed | Canada | Barley | – | Feed | CAD $302.00 / MT | 645 MT | 2025-04-01 | 2025-05-31 | Delivered | High River, AB, CAN |
2025-03-26 18:02 | Feed | Canada | Barley | – | Feed | CAD $300.00 / MT | 258 MT | 2025-04-01 | 2025-04-30 | Delivered | High River, AB, CAN |
2025-03-25 17:55 | Farm | Canada | Oats | – | Feed | CAD $3.05 / BU | 462 MT | 2025-04-01 | 2025-05-31 | FOB Farm | Biggar, SK, CAN |
2025-03-24 21:16 | Farm | Canada | Barley | – | Feed | CAD $283.00 / MT | 129 MT | 2025-05-01 | 2025-06-30 | FOB Farm | Crossfield, AB, CAN |
2025-03-24 20:45 | Feed | Canada | Barley | – | Feed | CAD $300.00 / MT | 258 MT | 2025-03-31 | 2025-04-04 | Delivered | High River, AB, CAN |
2025-03-24 16:20 | Feed | Canada | Corn | Yellow | No. 2 | CAD $305.00 / MT | 86 MT | 2025-03-27 | 2025-04-12 | FOB Facility | Carseland, AB, CAN |
2025-03-24 16:17 | Feed | Canada | Corn | Yellow | No. 2 | CAD $305.00 / MT | 86 MT | 2025-03-24 | 2025-04-12 | FOB Facility | Carseland, AB, CAN |
2025-03-24 14:56 | Feed | USA | Corn | Yellow | No. 2 | CAD $305.00 / MT | 215 MT | 2025-03-24 | 2025-04-05 | FOB Facility | Lethbridge, AB, CAN |
Bids
Created At huh | Market Type | Origin | Commodity | Product Type | Grade | Price | Volume | Ship Begin | Ship End | Delivery Type | Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-26 17:23 | Farm | Canada | Flax | Yellow | No. 1 | CAD $28.00 / BU | 254 BU | 2025-04-02 | 2025-05-31 | FOB Farm | Lampman, SK, CAN |
Johnston’s Grain Contracts
No grain contracts data found in response: Array ( [success] => 1 [message] => Contracts retrieved successfully [data] => Array ( [0] => Array ( ) ) )